Jensprima online hardness and residual chlorine analyzers play a vital role in the service life of reverse osmosis membranes and the water recovery rate within pharmaceutical RO systems.
Free Chlorine Total Chlorine Analyzer
PACON 2501
Free Chlorine Total Chlorine Analyzer
FlumPANEL 2501
Dual-Parameter Water Quality Analyzer
Flumsys 10TC-F1P1
Water Quality Analyzer
Flumsys 10TC-F
Free Chlorine Controller
innoCon 6800CL
Free Chlorine Controller
innoCon 6501CL
Panel-mounted Online pH Analyser
pH/Redox Controller
innoCon 6800P
pH/Redox Controller
innoCon 6501P
The Flumsys 10TC Single Channel Digital Controller is designed to measure a single parameter relevant to the water treatment industry and can be customized to measure multi-parameters, supporting JENSPRIMA sensors only. The 4.3" colour LCD display is touch operated and very easy to set up.
Wide power input, touch screen design
2x programmable Hi/Lo relay outputs
2x isolated 4-20mA outputs
RS485 Modbus RTU communication
| Display | 4.3-inch colour LCD touch screen display |
| Language | Chinese/English |
| Password | Setup mode: 0022, Calibration mode:11 |
| Power Supply | 90-260VAC, 50/60Hz |
| Current Output 1 | Isolated 4-20mA output, measurable value can be set,maximum load 500Ω. |
| Current Output 2 | Isolated 4-20mA output, measurable value can be set,maximum load 500Ω. |
| Digital Communication | RS485 Modbus RTU |
| Alarm Output | 2 sets of programmable Hi/Lo contacts with hysteresis setting 5A/250VAC/30VDC |
| Cleaning Relay | Cleaning interval:0.1-1000h, |
| Cleaning Time | 1-1000S |
| Working Temperature | -10-60.0°C |
| Storage Temperature | -20-70.0°C |
| Protection Class | IP66 |
| Installation | Wall mounting |
| Size | 200×180×90mm |
| Weight | ca.1kg |
| Potentiostatic Sensor innoSens 710 | |
| Product Type | innoSens 710 |
| Measuring Range | 0-2.000/0-20.00ppm (mg/L) |
| Resolution | 0.001/0.01ppm |
| Accuracy | ±2%f.s. |
| Temperature Compensation | PT1000 (optional) |
| pH Compensation | 0-60℃ |
| Operating Temperature | Manual pH compensation |
| Recommended Flow Rate | 10-30l/h |
| Electrode Material | Glass |
| Threaded Connection | PG13.5 |
| Cable Length | 3m as standard, 10m optional |
| Size | φ12mm×120mm |
| innoSens 730 Residual Chlorine Electrodes | |
| Measuring Range | 0-20.00mg/L,0-200.00mg/L |
| Resolution | 0.001/0.01mg/L |
| pH Range | 4.0-9.0 |
| Working Temperature | 0-45℃ |
| Pressure | Max.3bar |
| Flow Rate | 250~500ml/min |
| Response Time | Initial polarisation time about 2 hours |
| innoSens 740 Total Chlorine Electrode | |
| Measuring Range | 0.005-2.000mg/L, 0-20.00mg/L |
| Resolution | 0.001/0.01mg/L |
| pH Range | 4.0-12.0 |
| Working Temperature | 0-45℃ |
| Pressure | Max.3bar |
| Flow Rate | 250~500ml/min |
| Response Time | Initial polarisation time about 2 hours |
| innoSens 745 Chlorine Dioxide Electrode | |
| Measuring Range | 0-2.000mg/L, 0-200.00mg/L |
| Resolution | 0.001/0.01mg/L |
| pH Range | 1.0-12.0 |
| Working Temperature | 0-45℃ |
| Pressure | Max.1bar |
| Flow Rate | 250~500ml/min |
| Response Time | Initial polarisation time about 1 hours |
| innoSens 750 Ozone Electrode | |
| Measuring Principle: | Membrane covered amperometric |
| Measuring Parameter: | Ozone |
| Measuring Range: | 0.005-2.000/0.05-20.00mg/L(ppm) |
| Repeatability: | ± 5% |
| Slope Drift: | about <-1%> |
| Working Temperature: | 0-45°C |
| Compensation: | built-in temperature sensor |
| Working Rressure: | Max 0.5bar |
| Flow Rate: | 200-500mlmin |
| pH Range: | 2-11pH ,4-9pH is recommended for pure water. |
| Polarisation Time: | approx. 1 hour for initial use |
| Zero Adjustment: | not required |
| Slope Calibration: | single point calibration according to DPD method |
| Material: | UPVC, ABS |
| Dimensions: | Outer diameter 25mm, length 220mm |
| Storage: | electrode/membrane cap: 5-40°C electrolyte 5-35°C |
| Interference: | Residual chlorine (almost negligible), chlorine dioxide |
| Maintenance Interval: | membrane cap replacement cycle 1 year, electrolyte replacement cycle 3-6 months |
| Flumsys 10TC-F2-A | free chlorine controller 230 VAC |
| Flumsys 10TC-F2-B | free chlorine controller 24 VDC |
| Flumsys 10TC-F3-A | total chlorine controller 230 VAC |
| Flumsys 10TC-F3-B | total chlorine controller 24 VDC |
| Flumsys 10TC-F4-A | chlorine dioxide controller 230 VAC |
| Flumsys 10TC-F4-B | chlorine dioxide controller 24 VDC |
| Flumsys 10TC-F5-A | ozone controller 230 VAC |
| Flumsys 10TC-F5-B | ozone controller 230 VAC |
| 37-0710-00 | innoSens 710 Double platinum electrodes, cable 3m |
| 37-0710-10 | innoSens 710 Double platinum electrodes, cable 10m |
| 35-0730-01 | innoSens 730-R1,0-20.00mg/L |
| 35-0730-02 | innoSens 730-R2,0-200.00mg/L |
| 35-0740-01 | innoSens 740-R1,0.005-2.000mg/L |
| 35-0740-02 | innoSens 740-R2,0-20.00mg/L |
| 50-0700-30 | PA-730 flow cell,acrylic material |
| 35-0745-01 | innoSens 745-R1,0-2.000mg/L |
| 35-0745-02 | innoSens 745-R2,0-200.00mg/L |
| 50-0700-30 | PA-730 flow cell,acrylic material |
| 35-0750-01 | innoSens 750-R1,0.005-2.000ppm |
| 35-0750-02 | innoSens 750-R2,0.05-20.00ppm |
| 50-0700-30 | PA-730 flow cell,acrylic material |
| 50-0700-30 | PA-730 flow cell,acrylic material |
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MOREIf you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.